Indiana University Track&Field Facilty - Site License        6/4/2016 - 9:00 PM
                        IHSAA Boys State Meet - 6/4/2016                        
                               Indiana University                               
 
Event 1  Boys 4x800 Meter Relay
==========================================================================      
       State: * 7:38.62  2011        Lawrence Central, Law. Cental              
                         A Turner, C Claflin, M Steele, M Dorsey                
    School                                       Seed    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 West Lafayette  'A'                       7:46.63   7:44.45   2  10         
     1) Curl, Mitchell 09               2) Williams, Dylan 12                   
     3) Johnson, Evan 12                4) Williams, Cooper 12                  
   2:00.085 (2:00.085)     3:55.965 (1:55.880)     5:52.295 (1:56.331)          
   7:44.450 (1:52.155)                                                          
  2 Westfield  'A'                            7:49.63   7:45.17   2   8         
     1) Bennett, Aaron 11               2) Hartman, Alec 12                     
     3) Leahy, Nick 10                  4) Henthorn, Sam 12                     
   1:59.715 (1:59.715)     3:58.635 (1:58.920)     5:52.279 (1:53.644)          
   7:45.167 (1:52.889)                                                          
  3 Carroll (Fort Wayne)  'A'                 7:54.67   7:47.13   2   7         
     1) Schwartz, Ben 12                2) Meyer, Carter 11                     
     3) Clements, Cameron 12            4) Garrison, Wesley 12                  
   1:59.133 (1:59.133)     3:56.330 (1:57.197)     5:52.465 (1:56.136)          
   7:47.125 (1:54.660)                                                          
  4 Pike  'A'                                 7:51.73   7:47.68   2   6         
     1) Ellington, Marcus 12            2) Ramsey, Deven 12                     
     3) Richardson, Noah 12             4) Vinson, Mychal 12                    
   1:59.056 (1:59.056)     3:58.703 (1:59.647)     5:53.565 (1:54.863)          
   7:47.674 (1:54.109)                                                          
  5 Avon  'A'                                 7:54.34   7:48.78   2   5         
     1) Briggs, Jazz 11                 2) King, Madison 11                     
     3) Wakefield, Hunter 10            4) Newbern, Tony 12                     
   2:00.428 (2:00.428)     4:01.055 (2:00.627)     5:55.094 (1:54.040)          
   7:48.778 (1:53.685)                                                          
  6 Brebeuf Jesuit  'A'                       7:58.45   7:51.44   2   4         
     1) Fink, Matthew 11                2) Harless, Brady 11                    
     3) Williamson, Evan 12             4) Coffey, David 12                     
   2:00.553 (2:00.553)     3:59.420 (1:58.868)     5:55.391 (1:55.971)          
   7:51.432 (1:56.041)                                                          
  7 Carmel  'A'                               7:52.62   7:52.24   2   3         
     1) Pescio, James 12                2) Balda, Jon 11                        
     3) Browning, Teddy 12              4) Gudgel, Spencer 10                   
   2:00.570 (2:00.570)     3:59.776 (1:59.206)     5:57.815 (1:58.040)          
   7:52.231 (1:54.416)                                                          
  8 Lake Central  'A'                         7:51.35   7:56.24   2   2         
     1) Easterday, Cole 12              2) Garvey, Casey 12                     
     3) Goldman, Clayton 12             4) Potts, Takoda 12                     
   1:59.763 (1:59.763)     4:02.290 (2:02.528)     6:00.757 (1:58.467)          
   7:56.236 (1:55.480)                                                          
  9 Crown Point  'A'                          7:57.34   7:56.81   2   1         
     1) Gerlach, Alec 12                2) Mosak, Matthew 12                    
     3) Wallace, Dylan 12               4) Wielgus, Matthew 12                  
   1:59.437 (1:59.437)     4:01.213 (2:01.776)     5:58.638 (1:57.425)          
   7:56.801 (1:58.164)                                                          
 10 Evansville Reitz Memorial  'A'            8:03.83   7:59.69   1             
     1) Schadler, Nathaniel 12          2) Rahman, Cole 12                      
     3) Cross, Andrew 10                4) Schadler, Matthew 10                 
   1:57.349 (1:57.349)     3:56.586 (1:59.238)     6:01.016 (2:04.430)          
   7:59.681 (1:58.665)                                                          
 11 Brown County  'A'                         8:04.40   8:00.80   1             
     1) Hoskins, Collin 12              2) Lawson, Job 11                       
     3) Wyman, Wyatt 10                 4) Chudy, Cole 12                       
   1:57.432 (1:57.432)        1:57.432 (0.000)     4:02.316 (2:04.885)          
   8:00.793 (3:58.477)                                                          
 12 Castle  'A'                               8:04.61   8:01.94   1             
     1) Brown, Logan 10                 2) Buettner, Austin 12                  
     3) Sawyer, Jackson 09              4) Sheth, Samarth 11                    
   1:59.907 (1:59.907)     4:02.525 (2:02.618)     6:02.527 (2:00.003)          
   8:01.932 (1:59.405)                                                          
 13 Warren Central  'A'                       7:59.54   8:02.17   2             
     1) Lowhorn, Tyler 12               2) Lapsley, Demontrae 12                
     3) Liwanag, Fernino Kyle 10        4) Thompson, Chance 12                  
   1:59.618 (1:59.618)     3:57.891 (1:58.274)     5:58.639 (2:00.748)          
   8:02.170 (2:03.532)                                                          
 14 Lawrence North  'A'                       8:02.83   8:03.36   1             
     1) Harris, Kyle 11                 2) Hopkins, Chase 11                    
     3) Hoskins, Matt 12                4) Majercak, Will 11                    
   2:03.691 (2:03.691)     4:00.168 (1:56.478)     6:01.639 (2:01.471)          
   8:03.357 (2:01.719)                                                          
 15 New Palestine  'A'                        8:02.24   8:06.05   1             
     1) Corey, Spencer 11               2) Eagleson, Caleb 11                   
     3) Voelz, Samuel 11                4) Wilson, Riley 12                     
   2:01.426 (2:01.426)     4:05.050 (2:03.625)     6:07.151 (2:02.101)          
   8:06.049 (1:58.899)                                                          
 16 Lowell  'A'                               7:58.63   8:08.83   2             
     1) Rosas, Fernando 10              2) Hudak, Dustin 09                     
     3) Rosas-Gonzales, Osvaldo 12      4) Wilson, Matthew 12                   
   2:02.617 (2:02.617)     4:03.866 (2:01.250)     6:03.761 (1:59.895)          
   8:08.825 (2:05.065)                                                          
 17 Terre Haute South Vigo  'A'               8:06.12   8:10.05   1             
     1) Hannaford, Ryan 11              2) Barger, Griffin 11                   
     3) Kline, Carson 10                4) Haley, Thomas 11                     
   2:02.711 (2:02.711)     4:07.608 (2:04.898)     6:09.051 (2:01.443)          
   8:10.050 (2:01.000)                                                          
 18 Leo  'A'                                  8:04.14   8:11.07   1             
     1) Werling, Nate 12                2) Perez, Bryce 09                      
     3) Lauer, Chris 12                 4) Flores, Alejandro 10                 
   2:03.104 (2:03.104)     4:04.493 (2:01.390)     6:12.881 (2:08.388)          
   8:11.061 (1:58.181)                                                          
 19 Elkhart Central  'A'                      8:08.75   8:11.83   1             
     1) Deshone, Adam 12                2) Delks, Adam 10                       
     3) Vance, Brian 12                 4) Perez, Luis 10                       
   2:04.561 (2:04.561)     4:04.827 (2:00.267)     6:12.001 (2:07.174)          
   8:11.825 (1:59.825)                                                          
 20 Bloomington North  'A'                    8:02.10   8:12.40   1             
     1) Harrison, Zach 12               2) Fowler, Jacob 11                     
     3) Jones, Will 11                  4) Warren, Andrew 10                    
   2:02.742 (2:02.742)     4:05.626 (2:02.885)     6:08.248 (2:02.622)          
   8:12.399 (2:04.151)                                                          
 21 Noblesville  'A'                          7:59.44   8:12.80   2             
     1) Martin, Cole 12                 2) Miller, Gavin 12                     
     3) Neuzerling, Levi 11             4) Runningen, Max 12                    
   2:02.005 (2:02.005)     4:05.905 (2:03.901)     6:08.365 (2:02.460)          
   8:12.795 (2:04.430)                                                          
 22 Jasper  'A'                               8:00.18   8:13.34   2             
     1) Kaiser, Corbin 11               2) Love, Henry 12                       
     3) Smith, Will 09                  4) Kilian, Cale 11                      
   2:01.883 (2:01.883)     4:06.387 (2:04.505)     6:13.903 (2:07.516)          
   8:13.333 (1:59.430)                                                          
 23 Valparaiso  'A'                           7:54.97   8:14.84   2             
     1) McChristian, Ethan 12           2) Martinez, Carlos 10                  
     3) Meeter, Logan 12                4) Zygmunt, Jonathan 12                 
   2:01.429 (2:01.429)     4:05.676 (2:04.248)     6:05.268 (1:59.592)          
   8:14.840 (2:09.572)                                                          
 24 South Bend St. Joseph  'A'                8:08.71   8:16.09   1             
     1) Roth, Sam 12                    2) Radvansky, Grayson 12                
     3) Morris, Matt 12                 4) Otiato, Max 12                       
   2:05.756 (2:05.756)     4:08.787 (2:03.032)     6:13.796 (2:05.010)          
   8:16.083 (2:02.287)                                                          
 25 Culver Academies  'A'                     8:06.57   8:16.88   1             
     1) Burgan, Hallin 11               2) Dunlap, Zach 11                      
     3) Bird, Callaway 10               4) Pursch, Shane 10                     
   2:06.167 (2:06.167)     4:04.025 (1:57.858)     6:14.222 (2:10.198)          
   8:16.871 (2:02.649)                                                          
 26 Center Grove  'A'                         8:03.53   8:18.62   1             
     1) Jones, Christopher 10           2) Libke, Zane 11                       
     3) Fill, Nathan 12                 4) Sauter, Reed 12                      
   2:03.312 (2:03.312)     4:00.887 (1:57.575)     6:03.915 (2:03.028)          
   8:18.611 (2:14.696)                                                          
 27 Huntington North  'A'                     8:05.98   8:23.57   1             
     1) Spahr, Brock 09                 2) Chesterman, Elijah 11                
     3) Hendryx, Aaron 10               4) Jones, Cody 11                       
   2:09.350 (2:09.350)     4:14.381 (2:05.031)     6:14.042 (1:59.662)          
   8:23.564 (2:09.522)                                                          

Event 2  Boys 100 Meter Dash
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
=============================================================================       
       State: * 10.31  1981        Jerome Harrison, Jeffersonville             
    Name                    Year School                Seed  Prelims  Wind H#       
=============================================================================       
Preliminaries                                                                  
  1 Eskridge, D'Wayne         12 Bluffton              10.85   10.92Q  0.3  3       
  2 DeRidder, Andrew          12 Franklin Central      11.13   10.93Q  1.2  2       
  3 Mcbride, Noah             11 Evansville Harrison   10.90   10.95Q  0.6  1       
  4 Shaw, Jarel               11 Pike                  10.88   10.94Q  1.2  2 10.932
  5 Lockridge, Matthew        12 Michigan City         10.69   10.96Q  0.6  1 10.960
  6 Blount, Donnie            12 McCutcheon            11.09   10.97Q  0.3  3       
  7 Enis, Kiante              12 Winchester            10.99   10.94q  1.2  2 10.935
  8 Roach, Ethan              10 West Vigo             11.26   10.96q  1.2  2 10.956
  9 Ratliff, Jeremiah         12 Portage               10.77   10.98q  1.2  2 10.971
 10 Shoemaker, Garret         12 Crown Point           10.79   10.98   0.3  3 10.974
 11 Young, Craig              09 Fort Wayne Wayne      11.17   11.02   0.6  1       
 12 Lee, Jesiah               11 Wheeler               11.03   11.03   0.3  3       
 13 Becker, Justin            10 Carroll FW            11.13   11.04   0.3  3       
 14 Cook, Wes                 12 Tri-West Hendricks    11.26   11.05   0.6  1       
 15 Wadley, Brandon           12 South Bend Adams      11.22   11.06   0.3  3       
 16 Claiborne, Jawaun         11 Richmond              11.24   11.10   0.3  3       
 17 Harvey, Elizjah           11 Evansville Harrison   11.12   11.17   0.3  3 11.165
 18 Mason, Grant              11 Center Grove          11.39   11.17   0.3  3 11.169
 19 Peerman, Austin           10 Mt. Vernon (Posey)    11.10   11.21   1.2  2 11.201
 20 Hall, Davendrick          12 South Bend Clay       11.18   11.21   0.6  1 11.209
 21 Eddington, Addrecus       11 Kokomo                11.15   11.24   1.2  2       
 22 Harrell, Robert           12 Crown Point           11.11   11.25   0.6  1       
 23 Afolabi, Daniel           12 West Lafayette        11.13   11.29   0.6  1       
 24 Giles, Anthony            11 Lake Central          10.99   11.37   0.6  1       
 25 Lockwood, Ed              12 Bloomington North     11.27   11.39   1.2  2       
 26 Daniels, Greg             11 Martinsville          11.27   11.46   0.6  1       
 27 Brown, Zavier             11 Cathedral             11.18   26.27   1.2  2       

Event 2  Boys 100 Meter Dash
===================================================================================
       State: * 10.31  1981        Jerome Harrison, Jeffersonville                 
    Name                    Year School                 Prelims Finals  Wind Points       
===================================================================================
Finals                                                                             
  1 Eskridge, D'Wayne         12 Bluffton                 10.92  10.51   1.0  10          
  2 Shaw, Jarel               11 Pike                     10.93  10.69   1.0   8          
  3 Lockridge, Matthew        12 Michigan City            10.96  10.82   1.0   7    10.813
  4 Enis, Kiante              12 Winchester               10.94  10.82   1.0   6    10.818
  5 Ratliff, Jeremiah         12 Portage                  10.98  10.83   1.0   5          
  6 DeRidder, Andrew          12 Franklin Central         10.93  10.91   1.0   4          
  7 Blount, Donnie            12 McCutcheon               10.97  10.95   1.0   3          
  8 Roach, Ethan              10 West Vigo                10.96  11.05   1.0   2          
  9 Mcbride, Noah             11 Evansville Harrison      10.95  11.06   1.0   1          

Event 3  Boys 110 Meter Hurdles
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
================================================================================
       State: * 13.64  1976        Jerry Hill, Arsenal Technical               
    Name                    Year School                    Seed Prelims  Wind H#       
================================================================================
Preliminaries                                                                  
  1 Smallwood, Makiyah        11 Michigan City            14.20  14.49Q -1.3  1 14.487
  2 French, DeShaun           12 Shelbyville              14.73  14.56Q -0.2  2 14.552
  3 DeFoe, Michael            12 Hamilton Heights         14.55  14.61Q  1.0  3       
  4 Felton, David             11 Evansville Harrison      14.71  14.49Q -1.3  1 14.489
  5 Finley, Daveon            11 Portage                  14.28  14.62Q -0.2  2       
  6 Myers, Kivahni            12 Lawrence North           14.98  14.67Q  1.0  3       
  7 Evans, Chris              12 Ben Davis                14.70  14.56q -1.3  1 14.553
  8 Stephens, Bruce (Bijay)   12 Fort Wayne Northrop      14.86  14.65q -1.3  1       
  9 Cathey, Fred              12 Northwest                14.82  14.71q  1.0  3       
 10 Johnson, Kaleb            12 Carroll FW               15.17  14.72   1.0  3       
 11 Parker, Derek             12 Northwood                14.83  14.74  -0.2  2       
 12 Thompson, Sean            12 Lapel                    14.76  14.80   1.0  3       
 13 Koenemann, Alex           12 FW Conc Lutheran         15.16  14.98   1.0  3       
 14 Norris, Madison           10 Hamilton SE              15.17  15.00  -0.2  2 14.993
 15 Morales, Alex             11 Whitko                   14.98  15.00   1.0  3 15.000
 16 Tuzinski, Colton          12 Chesterton               14.63  15.01  -0.2  2       
 17 Wilkins, Raekwon          11 Franklin Central         15.31  15.02  -1.3  1       
 18 Jones, Rashawn            12 Lawrence Central         14.94  15.03  -0.2  2       
 19 Sanchez, Josuel           11 Goshen                   14.85  15.10  -1.3  1       
 20 Saylor, Mason             12 Edgewood                 15.11  15.15  -1.3  1       
 21 Wildt, Joe                12 Princeton Community      15.47  15.26   1.0  3       
 22 Gonzalez, Tremaine        10 Silver Creek             15.01  15.30  -0.2  2       
 23 Perry, Triston            11 Columbus North           15.15  15.33  -0.2  2       
 24 Staples, Ben              12 Valparaiso               14.62  15.35   1.0  3       
 25 Fletcher, Martell         12 Westfield                15.15  15.49  -1.3  1       
 26 Ettel, Tyler              11 Providence               15.45  15.57  -0.2  2       
 27 Kaeff, Tyler              10 Cloverdale               15.25  15.76  -1.3  1       

Event 3  Boys 110 Meter Hurdles
===================================================================================            
       State: * 13.64  1976        Jerry Hill, Arsenal Technical                        
    Name                    Year School                 Prelims Finals  Wind Points            
===================================================================================            
Finals                                                                                  
  1 Smallwood, Makiyah        11 Michigan City            14.49  14.11   0.9  10               
  2 DeFoe, Michael            12 Hamilton Heights         14.61  14.16   0.9   8               
  3 Evans, Chris              12 Ben Davis                14.56  14.28   0.9   7               
  4 Myers, Kivahni            12 Lawrence North           14.67  14.43   0.9   6    14.423     
  5 French, DeShaun           12 Shelbyville              14.56  14.43   0.9   5    14.427     
  6 Finley, Daveon            11 Portage                  14.62  14.47   0.9   4               
  7 Stephens, Bruce (Bijay)   12 Fort Wayne Northrop      14.65  14.52   0.9   3               
  8 Felton, David             11 Evansville Harrison      14.49  14.56   0.9   2               
 -- Cathey, Fred              12 Northwest                14.71     DQ   0.9  Hooking trail leg

Event 4  Boys 200 Meter Dash
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
===============================================================================              
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt                           
    Name                    Year School                    Seed Prelims  Wind H#                     
===============================================================================              
Preliminaries                                                                                
  1 Gessinger, Bailey         12 Northwood                22.11  21.74Q  0.7  2                     
  2 Everett, Joseph           12 Cardinal Ritter          22.14  21.80Q  1.0  1                     
  3 Eskridge, D'Wayne         12 Bluffton                 22.05  21.83Q  2.2  3                     
  4 Mcbride, Noah             11 Evansville Harrison      22.11  21.95Q  1.0  1                     
  5 Shoemaker, Garret         12 Crown Point              22.36  21.99Q  2.2  3                     
  6 DeFoe, Michael            12 Hamilton Heights         21.89  22.10Q  0.7  2 22.091              
  7 DeRidder, Andrew          12 Franklin Central         21.96  22.04q  2.2  3                     
  8 Mason, Grant              11 Center Grove             22.50  22.08q  1.0  1                     
  9 Schumpert, Adrian         12 Lawrence North           22.60  22.10q  2.2  3 22.094              
 10 Ratliff, Jeremiah         12 Portage                  21.87  22.11   1.0  1                     
 11 Biokoro, EJ               11 Chesterton               22.22  22.18   0.7  2                     
 12 Rowell, Courtney          11 SB St Joseph             22.67  22.20   0.7  2                     
 13 Ogega, Djimmon            11 Whiteland Community      22.60  22.24   2.2  3                     
 14 Becker, Justin            10 Carroll FW               22.68  22.27   2.2  3                     
 15 Manley, Evan              11 Westfield                22.38  22.31   0.7  2                     
 16 Matio, Aaron              12 Hamilton SE              22.35  22.41   2.2  3                     
 17 Mappes, Andrew            11 Southport                22.62  22.52   1.0  1                     
 18 Richardson, Raphael       11 Avon                     22.42  22.60   1.0  1 22.591              
 19 Evans, Pierce             10 Bloomington South        23.23  22.60   1.0  1 22.597              
 20 Peerman, Austin           10 Mt. Vernon (Posey)       22.51  22.70   0.7  2                     
 21 Kotter, Caden             10 Vincennes Lincoln        22.87  23.04   1.0  1                     
 22 Young, Craig              09 Fort Wayne Wayne         22.86  23.12   0.7  2                     
 23 Sterner, Kobe             10 Bloomington South        23.49  23.20   0.7  2                     
 24 Tomey, Eric               11 Sullivan                 23.64  23.23   2.2  3                     
 25 O'Neal, Steven            12 Columbus East            22.60  23.26   0.7  2                     
 26 Johnson, Dylan            12 Valparaiso               22.77  23.54   2.2  3                     
 -- Dewitt, Mitch             12 Fairfield                22.65     DQ   1.0  1 4-5 steps inside lin

Event 4  Boys 200 Meter Dash
===================================================================================
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt              
    Name                    Year School                 Prelims Finals  Wind Points            
===================================================================================    
Finals                                                                          
  1 Eskridge, D'Wayne         12 Bluffton                 21.83  21.54   1.1  10       
  2 DeFoe, Michael            12 Hamilton Heights         22.10  21.68   1.1   8       
  3 Everett, Joseph           12 Cardinal Ritter          21.80  21.87   1.1   7       
  4 Gessinger, Bailey         12 Northwood                21.74  21.92   1.1   6       
  5 Schumpert, Adrian         12 Lawrence North           22.10  22.01   1.1   5       
  6 Mcbride, Noah             11 Evansville Harrison      21.95  22.08   1.1   4       
  7 Shoemaker, Garret         12 Crown Point              21.99  22.21   1.1   3       
  8 DeRidder, Andrew          12 Franklin Central         22.04  22.22   1.1   2       
  9 Mason, Grant              11 Center Grove             22.08  22.38   1.1   1       

Event 5  Boys 1600 Meter Run
=================================================================================
       State: * 4:03.00  2011        Austin Mudd, Center Grove                  
    Name                    Year School                    Seed     Finals  Points         
==================================================================================
Finals                                                                          
  1 Veatch, Ben               12 Carmel                 4:08.96     4:08.38   10            
   1:00.340 (1:00.340)     2:04.776 (1:04.436)     3:10.681 (1:05.905)          
     4:08.377 (57.696)                                                          
  2 Fendel, Gabe              10 Hamilton SE            4:10.22     4:09.18    8            
   1:00.573 (1:00.573)     2:04.996 (1:04.424)     3:10.628 (1:05.632)          
     4:09.179 (58.551)                                                          
  3 Law, Brayden              12 Homestead              4:14.38     4:11.46    7            
   1:00.976 (1:00.976)     2:05.873 (1:04.897)     3:11.446 (1:05.574)          
   4:11.452 (1:00.006)                                                          
  4 Jones, Parker             11 Pendleton Heights      4:20.54     4:12.71    6            
   1:01.042 (1:01.042)     2:06.565 (1:05.524)     3:11.293 (1:04.728)          
   4:12.710 (1:01.418)                                                          
  5 Ehlers, David             12 FW Conc Lutheran       4:16.24     4:16.77    5            
   1:01.410 (1:01.410)     2:06.278 (1:04.869)     3:12.022 (1:05.745)          
   4:16.769 (1:04.747)                                                          
  6 Glogovsky, Owen           12 Warsaw Community       4:17.89     4:17.37    4            
   1:01.716 (1:01.716)     2:06.291 (1:04.575)     3:11.800 (1:05.510)          
   4:17.365 (1:05.565)                                                          
  7 Keslin, Tyler             12 Munster                4:19.06     4:17.95    3            
   1:02.023 (1:02.023)     2:08.857 (1:06.835)     3:17.280 (1:08.424)          
   4:17.943 (1:00.663)                                                          
  8 Flannery, Bryan           12 LaPorte                4:21.20     4:18.14    2            
   1:03.722 (1:03.722)     2:09.626 (1:05.905)     3:14.812 (1:05.186)          
   4:18.132 (1:03.320)                                                          
  9 Rush, Aaron               12 Mt. Vernon Fortville   4:23.34     4:18.31    1            
   1:01.170 (1:01.170)     2:04.805 (1:03.636)     3:11.636 (1:06.831)          
   4:18.302 (1:06.666)                                                          
 10 Long, Brooks              11 Southmont              4:20.34     4:18.50                 
   1:01.265 (1:01.265)     2:06.490 (1:05.226)     3:12.314 (1:05.824)          
   4:18.492 (1:06.179)                                                          
 11 Burgwald, Theo            12 Munster                4:22.39     4:22.57                 
   1:02.598 (1:02.598)     2:08.634 (1:06.036)     3:17.263 (1:08.630)          
   4:22.565 (1:05.303)                                                          
 12 Niederhaus, Justin        10 Princeton Community    4:23.74y    4:22.85                 
   1:02.867 (1:02.867)     2:09.485 (1:06.618)     3:17.842 (1:08.358)          
   4:22.850 (1:05.008)                                                          
 13 Meyer, Carter             11 Carroll FW             4:22.54     4:22.94                 
   1:04.852 (1:04.852)     2:11.542 (1:06.690)     3:18.849 (1:07.307)          
   4:22.939 (1:04.090)                                                          
 14 Schadler, Matthew         10 Ev Reitz Memorial      4:22.63     4:23.15                 
   1:03.249 (1:03.249)     2:09.982 (1:06.734)     3:18.262 (1:08.280)          
   4:23.144 (1:04.882)                                                          
 15 Quinones, Dillon          11 Portage                4:21.07     4:23.86                 
   1:04.017 (1:04.017)     2:10.256 (1:06.240)     3:18.205 (1:07.950)          
   4:23.854 (1:05.649)                                                          
 16 McIntire, Bailey          11 South Adams            4:19.97     4:24.59                 
   1:02.394 (1:02.394)     2:08.269 (1:05.875)     3:17.493 (1:09.225)          
   4:24.584 (1:07.091)                                                          
 17 Chudy, Cole               12 Brown County           4:24.18     4:24.78                 
   1:04.600 (1:04.600)     2:12.497 (1:07.897)     3:19.435 (1:06.939)          
   4:24.776 (1:05.341)                                                          
 18 Stamm, Jacob              12 Seton Catholic         4:27.31     4:25.32                 
   1:03.461 (1:03.461)     2:10.211 (1:06.750)     3:18.562 (1:08.351)          
   4:25.316 (1:06.755)                                                          
 19 Dunlap, Zach              11 Culver Academies       4:26.72     4:25.67                 
   1:04.361 (1:04.361)     2:11.393 (1:07.032)     3:19.968 (1:08.575)          
   4:25.664 (1:05.696)                                                          
 20 Pine, Ethan               10 Greenwood Community    4:28.80     4:26.71                 
   1:05.014 (1:05.014)     2:13.187 (1:08.174)     3:21.450 (1:08.263)          
   4:26.705 (1:05.255)                                                          
 21 Tansy, John Liam          12 Perry Meridian         4:23.88     4:27.03                 
   1:04.281 (1:04.281)     2:10.588 (1:06.307)     3:18.989 (1:08.401)          
   4:27.285 (1:08.297)                                                          
 22 Turman, James             10 TH South Vigo          4:33.04     4:27.17                 
   1:05.265 (1:05.265)     2:12.837 (1:07.573)     3:21.703 (1:08.866)          
   4:27.161 (1:05.459)                                                          
 23 Reynolds, Clay            12 Shakamak               4:30.23     4:27.29                 
   1:05.675 (1:05.675)     2:12.775 (1:07.101)     3:20.461 (1:07.686)          
   4:27.285 (1:06.825)                                                          
 24 Meyer, Wesley             12 Rochester Community    4:16.82y    4:27.81                 
   1:01.465 (1:01.465)     2:06.779 (1:05.315)     3:15.175 (1:08.396)          
   4:27.805 (1:12.630)                                                          
 25 Campbell, Josh            10 Franklin Community     4:29.19     4:31.98                 
   1:05.298 (1:05.298)     2:13.639 (1:08.341)     3:22.545 (1:08.907)          
   4:31.975 (1:09.430)                                                          
 26 Perkins, Josh             12 Prairie Heights        4:19.54     4:39.58                 
   1:05.233 (1:05.233)     2:13.574 (1:08.341)     3:25.038 (1:11.465)          
   4:39.571 (1:14.534)                                                          
 27 Kaiser, Jordan            10 Barr Reeve             4:23.31     4:50.11                 

Event 6  Boys 4x100 Meter Relay
=====================================================================================
       State: * 41.02  1982        , Gary Roosevelt                               
                       D Young, J Patrick, G Moore, A Price                       
    School                                               Seed       Finals  H# Points        
=====================================================================================
Finals                                                                            
  1 Ben Davis  'A'                                      42.09       41.60   3  10           
     1) Edwards, Josiah 12              2) Evans, Chris 12                        
     3) Ladd, Julian 11                 4) Powell, Christian 12                   
  2 Portage  'A'                                        41.61       41.65   3   8           
     1) Finley, Daveon 11               2) Gauldin, Elijah 11                     
     3) Milledge, Greg 10               4) Ratliff, Jeremiah 12                   
  3 Franklin Central  'A'                               43.53       42.00   3   7           
     1) DeRidder, Andrew 12             2) Idele, Kain 12                         
     3) Padgett, Travon 12              4) Ritter, Robert 12                      
  4 Lawrence North  'A'                                 42.51       42.11   3   6           
     1) Schumpert, Adrian 12            2) Mason, Deangelo 11                     
     3) Tunstall, Dushawn 12            4) Myers, Kivahni 12                      
  5 Crown Point  'A'                                    42.42       42.34   3   5    42.335 
     1) Shoemaker, Garret 12            2) Harrell, Robert 12                     
     3) Stewart, Zach 11                4) McCormick, Shane 11                    
  6 Chesterton  'A'                                     42.80       42.34   2   4    42.336 
     1) Biokoro, EJ 11                  2) Corzan, Darren 11                      
     3) Flores, Philip 11               4) Wissing, Kevin 12                      
  7 Center Grove  'A'                                   42.33       42.42   3   3           
     1) McCoy, Titus 11                 2) Smith, Zak 12                          
     3) Mason, Grant 11                 4) Yeast, Russ 11                         
  8 Avon  'A'                                           42.27       42.58   3   2           
     1) Kipkulei, Brian 12              2) Richardson, Raphael 11                 
     3) Schaecher, Nate 12              4) Tolliver, Darnell 12                   
  9 Pike  'A'                                           42.75       42.66   2   1           
     1) Adams, Michael 09               2) Peterson, Cameron 10                   
     3) Shaw, Jarel 11                  4) Wiseman, Malcolm 11                    
 10 Southport  'A'                                      42.82       42.70   2               
     1) Demers, Justice 10              2) Mappes, Andrew 11                      
     3) Walton, Eli 12                  4) Wise, Everett 12                       
 11 Lawrence Central  'A'                               41.93       42.74   2               
     1) Adams, Austin 10                2) Lee, Thomas 12                         
     3) Rush, montez 12                 4) Suiter, Ballard 12                     
 12 Bluffton  'A'                                       42.54       42.75   2               
     1) Lockwood, Brandon 10            2) Carter, Desmond 12                     
     3) Eskridge, D'Wayne 12            4) Prible, Grant 12                       
 13 Woodlan  'A'                                        42.68       42.78   2               
     1) Evans, Alec 12                  2) Hicks, Amarion 10                      
     3) Harding, William 12             4) McCarter, Tre'von 10                   
 14 Evansville Harrison  'A'                            42.42       43.09   2               
     1) Felton, David 11                2) Harvey, Elizjah 11                     
     3) Mcbride, Noah 11                4) Nally, Brian 10                        
 15 Speedway  'A'                                       42.89       43.19   1               
     1) Fritz, Andrew 11                2) Hampton, Desean 11                     
     3) Jackson, Sam 10                 4) Jones, Jacob 11                        
 16 South Bend St. Joseph  'A'                          43.11       43.23   2               
     1) Newbill, Davante 11             2) Rowell, Courtney 11                    
     3) Chappell-Cromartie, Brendan 12  4) Kiai, Stephen 12                       
 17 West Vigo  'A'                                      43.77       43.42   1               
     1) Noblitt, Clayton 11             2) Voils, David 12                        
     3) Kernstein, Tyler 11             4) Roach, Ethan 10                        
 18 Bedford North Lawrence  'A'                         42.27       43.46   1               
     1) Kuehn, Isaac 12                 2) Adams, Alex 12                         
     3) Flinn, Garrett 12               4) Wagner, Micah 11                       
 19 Martinsville  'A'                                   44.06       43.51   1               
     1) Almond, Nick 12                 2) Daniels, Greg 11                       
     3) Tribby, Colton 11               4) Johnson, Jaylin 11                     
 20 Evansville Mater Dei  'A'                           42.87       43.54   1               
